Leading Manufacturers, Exporters, Wholesaler and Retailer of 10X28 Wheel Rim, 11X20 Wheel Rim, 11x28 Wheel Rim, 12x28 Wheel Rim, 13X28 Wheel Rim, 3.50x14 Wheel Rim, 3.50X16 Wheel Rim, 4.50X16 Wheel Rim, 4JX12 Wheel Rim, 4X12 Wheel Rim, 5X18 Wheel Rim, 7X18 Wheel Rim and 7X20 Wheel Rim from Karnal.
Business Type | Manufacturer, Exporter, Supplier |
Type | Wheel Rim |
Country of Origin | India |
Rim Size | w10,w11,w12,w13x28 |
Tyre Size | As Per Rim Width |
Lug Type | 6x1=6 Lugs,4x2=8 Lugs |
Wt | As per Rim Size |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Metal |
Finishing | Polished |
Color | Silver |
Condition | New |
Type | Wheel Rim |
Country of Origin | India |
Wheel Size | 11X20 |
Suitable Tyre Size | 12.5X20 |
Wheel Wt | 30 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Wheel Size | w11x28 |
Suitable Tyre Size | 12.4x28 |
Wheel Offset | As per Customer |
Wheel weight | 44.2KG |
Rim Thickness | 3.5mm |
Disc Thickness | 8mm ,(4mm-stiffner) |
No Bolt Hole & PCD | 8x17.5 at PCD-152.4 |
Centre Bore PCD | 109.5 |
Weight Hole PCD | 3x17 at PCD-425 |
Lugs | 2x4 = 8 Lugs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Wheel Size | w12x28 |
Suitable Tyre Size | 13.4x28 |
Wheel Offset | As per Customer |
Wheel weight | 49 |
Rim Thickness | 4MM |
Disc Thickness | 8mm ,(4mm-stiffner) |
No Bolt Hole & PCD | 8x17.5 at PCD-152.4 |
Centre Bore PCD | 109.5 |
Weight Hole PCD | 3x17 at PCD-425 |
Lugs | 2x4 = 8 Lugs |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Wheel Size | W13X28 |
Suitable Tyre Size | 14.9X28 |
Wheel Offset | 66 |
Wheel weight | 57.35 |
Rim Thickness | 4MM |
Disc Thickness | 10MM |
No Bolt Hole & PCD | 8x17.5 at PCD-152.4 |
Centre Bore PCD | 109.5 |
Weight Hole PCD | 4X15.5 AT 410 PCD |
Lugs | 2X4 = 8 Lugs,6.5MM |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Wheel Size | 3.50x14 |
Suitable Tyre Size | 5.00x14 |
Wheel Offset | 20 |
Wheel weight | 6.15 |
Rim Thickness | 2.5mm |
Disc Thickness | 4.5mm |
No Bolt Hole & PCD | 4 /98 PCD |
Centre Bore PCD | 60 dia |
Weight Hole PCD | 4 ,225 PCD |
Lugs | N/A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Wheel Size | 3.50X16 |
Suitable Tyre Size | 5.50X16 |
Wheel Offset | 27 |
wheel weight | 7.5 kg |
Rim Thickness | 2.5MM |
Disc Thickness | 6MM |
No Bolt Hole & PCD | 5X112 |
Weight Hole PCD | N/A |
Lugs | N/A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Wheel Size | 4.50X16 |
Suitable Tyre Size | 6.00X16 |
Wheel Offset | 57 |
Wheel weight | 8.9 KG,10.8 KG |
Rim Thickness | 3.2MM |
Disc Thickness | 6MM, 3.5MM |
No Bolt Hole & PCD | 5X17 at PCD-140 MM |
Centre Bore PCD | 93 MM, 117 MM |
Weight Hole PCD | N/A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Wheel Size | 4JX12 |
Suitable Tyre Size | 5X12 |
Wheel Offset | 58 |
Wheel weight | 5.7 KG |
Rim Thickness | 2.5 MM |
Disc Thickness | 5 MM |
No Bolt Hole & PCD | 5X13.5 at PCD- 114MM |
Centre Bore PCD | 80 MM |
Weight Hole PCD | N/A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Wheel Size | 4JX12 |
Suitable Tyre Size | 5X12 |
Wheel Offset | 58 |
Wheel weight | 5.7 KG |
Rim Thickness | 2.5 MM |
Disc Thickness | 5 MM |
No Bolt Hole & PCD | 5X13.5 at PCD- 114MM |
Centre Bore PCD | 80 MM |
Weight Hole PCD | N/A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Wheel Size | 5X18 |
Suitable Tyre Size | 7X18 |
Wheel Offset | 25 |
Wheel weight | 14.5 KG |
Rim Thickness | 3.5MM |
Disc Thickness | 6MM |
No Bolt Hole & PCD | 5X17.5 at PCD-139 MM |
Centre Bore PCD | 107 MM |
Weight Hole PCD | 4X17.5 at PCD-317 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Wheel Size | 7X18 |
Suitable Tyre Size | 8X18 |
Wheel Offset | 2.30 INSET |
Wheel weight | 15.35 |
Rim Thickness | 3.5MM |
Disc Thickness | 6MM |
No Bolt Hole & PCD | 6X19 AT 205 PCD |
Centre Bore PCD | 161 |
Weight Hole PCD | N/A |
Lugs | N/A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Wheel Size | 7X20 |
Suitable Tyre Size | 8X20 |
Wheel Offset | 29 |
Wheel weight | 20 KG |
Rim Thickness | 4 mm |
Disc Thickness | 6mm |
No Bolt Hole & PCD | 5 x 17.5 at PCD-139 |
Centre Bore PCD | 107mm |
Weight Hole PCD | 4X17.5 at PCD-360 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.