Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Disc Blades |
Feature | Double Edge Blade, Sharp |
Application | Disc Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
We are a well-reckoned Manufacturer, Supplier, and Exporter of Notched Disc Blades in Haryana, India. These Disc blades are used to displace, unearth, and invert soil. The movement of disc blades through the soil increases the penetration of water, aeration, and enhances the activity of fertility within the soil. We precisely manufacture them with the aid of updated techniques and methods in line with the latest industrial standards.
Description : Disc blades are used to displace, unearth and invert soil. The movement of disc blades through the soil increases the penetration of water, aeration and enhances the activity of fertility within the soil. The discs on the front of aplough move materials towards the periphery of the disc while the rear discs move soil towards the centre of the disc.
Specification :
Dia (mm) | THK (mm) | Concavity (mm) | No. of Notches | Notched W/O Shaving (mm) | Shaving | Notched Size (mm) | |
A | A | B | DXE | DXE | |||
12 | 330.2 | 3 | 25 | 7 | - | Yes | 73X33 |
13 | 304.8 | 3 | 25 | 7 | - | Yes | 73.33 |
14 | 355.6 | 3.0, 5.0 | 31,38 | 9 | - | Yes | 73.33 |
16 | 406.4 | 3.0, 5.0 | 28, 35, 38, 54 | 9 | - | Yes | 76x40 |
18 | 457.2 | 3.0 to 6.35 | 44, 56, 67 | 9 | - | Yes | 80x40 |
20 | 508 | 3.0 to 6.35 | 57, 60, 69, 84 | 10 | - | Yes | 80x45 |
22 | 558.8 | 4.0 to 6.35 | 63, 70, 74, 78, 86 | 10 | - | Yes | 80x40 |
24 | 38877 | 4.0 to 8.0 | 68, 76, 83, 88, 95 | 10 | - | Yes | 80x40 |
26 | 660.4 | 5.0 to 10.0 | 57, 70, 89, 98, 104, 109 | 10 | - | Yes | 90x50 |
28 | 711.2 | 6.0 to 10.0 | 74, 95, 109 | 10 | - | Yes | 90x50 |
30 | 762 | 6.0 to 8.0 | 86, 112 | 10 | - | Yes | 90x50 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.